Telephony nerds, flag nerds, geography nerds: Unite!
Country Codes
Dial Code | Flag | Alpha-2 | Name |
---|---|---|---|
+1 | ๐จ๐ฆ | CA | Canada |
+1 | ๐บ๐ธ | US | United States |
+1242 | ๐ง๐ธ | BS | Bahamas |
+1246 | ๐ง๐ง | BB | Barbados |
+1264 | ๐ฆ๐ฎ | AI | Anguilla |
+1268 | ๐ฆ๐ฌ | AG | Antigua and Barbuda |
+1284 | ๐ป๐ฌ | VG | Virgin Islands, British |
+1340 | ๐ป๐ฎ | VI | Virgin Islands, U.S. |
+1441 | ๐ง๐ฒ | BM | Bermuda |
+1473 | ๐ฌ๐ฉ | GD | Grenada |
+1649 | ๐น๐จ | TC | Turks and Caicos Islands |
+1664 | ๐ฒ๐ธ | MS | Montserrat |
+1670 | ๐ฒ๐ต | MP | Northern Mariana Islands |
+1671 | ๐ฌ๐บ | GU | Guam |
+1684 | ๐ฆ๐ธ | AS | American Samoa |
+1758 | ๐ฑ๐จ | LC | Saint Lucia |
+1767 | ๐ฉ๐ฒ | DM | Dominica |
+1784 | ๐ป๐จ | VC | Saint Vincent and the Grenadines |
+1849 | ๐ฉ๐ด | DO | Dominican Republic |
+1868 | ๐น๐น | TT | Trinidad and Tobago |
+1869 | ๐ฐ๐ณ | KN | Saint Kitts and Nevis |
+1876 | ๐ฏ๐ฒ | JM | Jamaica |
+1939 | ๐ต๐ท | PR | Puerto Rico |
+20 | ๐ช๐ฌ | EG | Egypt |
+211 | ๐ธ๐ธ | SS | South Sudan |
+212 | ๐ฒ๐ฆ | MA | Morocco |
+213 | ๐ฉ๐ฟ | DZ | Algeria |
+216 | ๐น๐ณ | TN | Tunisia |
+218 | ๐ฑ๐พ | LY | Libyan Arab Jamahiriya |
+220 | ๐ฌ๐ฒ | GM | Gambia |
+221 | ๐ธ๐ณ | SN | Senegal |
+222 | ๐ฒ๐ท | MR | Mauritania |
+223 | ๐ฒ๐ฑ | ML | Mali |
+224 | ๐ฌ๐ณ | GN | Guinea |
+225 | ๐จ๐ฎ | CI | Cote d'Ivoire |
+226 | ๐ง๐ซ | BF | Burkina Faso |
+227 | ๐ณ๐ช | NE | Niger |
+228 | ๐น๐ฌ | TG | Togo |
+229 | ๐ง๐ฏ | BJ | Benin |
+230 | ๐ฒ๐บ | MU | Mauritius |
+231 | ๐ฑ๐ท | LR | Liberia |
+232 | ๐ธ๐ฑ | SL | Sierra Leone |
+233 | ๐ฌ๐ญ | GH | Ghana |
+234 | ๐ณ๐ฌ | NG | Nigeria |
+235 | ๐น๐ฉ | TD | Chad |
+236 | ๐จ๐ซ | CF | Central African Republic |
+237 | ๐จ๐ฒ | CM | Cameroon |
+238 | ๐จ๐ป | CV | Cape Verde |
+239 | ๐ธ๐น | ST | Sao Tome and Principe |
+240 | ๐ฌ๐ถ | GQ | Equatorial Guinea |
+241 | ๐ฌ๐ฆ | GA | Gabon |
+242 | ๐จ๐ฌ | CG | Congo |
+243 | ๐จ๐ฉ | CD | Congo, The Democratic Republic of the Congo |
+244 | ๐ฆ๐ด | AO | Angola |
+245 | ๐ฌ๐ผ | GW | Guinea-Bissau |
+246 | ๐ฎ๐ด | IO | British Indian Ocean Territory |
+248 | ๐ธ๐จ | SC | Seychelles |
+249 | ๐ธ๐ฉ | SD | Sudan |
+250 | ๐ท๐ผ | RW | Rwanda |
+251 | ๐ช๐น | ET | Ethiopia |
+252 | ๐ธ๐ด | SO | Somalia |
+253 | ๐ฉ๐ฏ | DJ | Djibouti |
+254 | ๐ฐ๐ช | KE | Kenya |
+255 | ๐น๐ฟ | TZ | Tanzania, United Republic of Tanzania |
+256 | ๐บ๐ฌ | UG | Uganda |
+257 | ๐ง๐ฎ | BI | Burundi |
+258 | ๐ฒ๐ฟ | MZ | Mozambique |
+260 | ๐ฟ๐ฒ | ZM | Zambia |
+261 | ๐ฒ๐ฌ | MG | Madagascar |
+262 | ๐น๐ซ | TF | French Southern Territories |
+262 | ๐พ๐น | YT | Mayotte |
+262 | ๐ท๐ช | RE | Reunion |
+263 | ๐ฟ๐ผ | ZW | Zimbabwe |
+264 | ๐ณ๐ฆ | NA | Namibia |
+265 | ๐ฒ๐ผ | MW | Malawi |
+266 | ๐ฑ๐ธ | LS | Lesotho |
+267 | ๐ง๐ผ | BW | Botswana |
+268 | ๐ธ๐ฟ | SZ | Swaziland |
+269 | ๐ฐ๐ฒ | KM | Comoros |
+27 | ๐ฟ๐ฆ | ZA | South Africa |
+290 | ๐ธ๐ญ | SH | Saint Helena, Ascension and Tristan Da Cunha |
+291 | ๐ช๐ท | ER | Eritrea |
+297 | ๐ฆ๐ผ | AW | Aruba |
+298 | ๐ซ๐ด | FO | Faroe Islands |
+299 | ๐ฌ๐ฑ | GL | Greenland |
+30 | ๐ฌ๐ท | GR | Greece |
+31 | ๐ณ๐ฑ | NL | Netherlands |
+32 | ๐ง๐ช | BE | Belgium |
+33 | ๐ซ๐ท | FR | France |
+34 | ๐ช๐ธ | ES | Spain |
+345 | ๐ฐ๐พ | KY | Cayman Islands |
+350 | ๐ฌ๐ฎ | GI | Gibraltar |
+351 | ๐ต๐น | PT | Portugal |
+352 | ๐ฑ๐บ | LU | Luxembourg |
+353 | ๐ฎ๐ช | IE | Ireland |
+354 | ๐ฎ๐ธ | IS | Iceland |
+355 | ๐ฆ๐ฑ | AL | Albania |
+356 | ๐ฒ๐น | MT | Malta |
+357 | ๐จ๐พ | CY | Cyprus |
+358 | ๐ฆ๐ฝ | AX | ร land Islands |
+358 | ๐ซ๐ฎ | FI | Finland |
+359 | ๐ง๐ฌ | BG | Bulgaria |
+36 | ๐ญ๐บ | HU | Hungary |
+370 | ๐ฑ๐น | LT | Lithuania |
+371 | ๐ฑ๐ป | LV | Latvia |
+372 | ๐ช๐ช | EE | Estonia |
+373 | ๐ฒ๐ฉ | MD | Moldova |
+374 | ๐ฆ๐ฒ | AM | Armenia |
+375 | ๐ง๐พ | BY | Belarus |
+376 | ๐ฆ๐ฉ | AD | Andorra |
+377 | ๐ฒ๐จ | MC | Monaco |
+378 | ๐ธ๐ฒ | SM | San Marino |
+379 | ๐ป๐ฆ | VA | Holy See (Vatican City State) |
+380 | ๐บ๐ฆ | UA | Ukraine |
+381 | ๐ท๐ธ | RS | Serbia |
+382 | ๐ฒ๐ช | ME | Montenegro |
+383 | ๐ฝ๐ฐ | XK | Kosovo |
+385 | ๐ญ๐ท | HR | Croatia |
+386 | ๐ธ๐ฎ | SI | Slovenia |
+387 | ๐ง๐ฆ | BA | Bosnia and Herzegovina |
+389 | ๐ฒ๐ฐ | MK | North Macedonia |
+39 | ๐ฎ๐น | IT | Italy |
+40 | ๐ท๐ด | RO | Romania |
+41 | ๐จ๐ญ | CH | Switzerland |
+420 | ๐จ๐ฟ | CZ | Czech Republic |
+421 | ๐ธ๐ฐ | SK | Slovakia |
+423 | ๐ฑ๐ฎ | LI | Liechtenstein |
+43 | ๐ฆ๐น | AT | Austria |
+44 | ๐ฌ๐ฌ | GG | Guernsey |
+44 | ๐ฎ๐ฒ | IM | Isle of Man |
+44 | ๐ฏ๐ช | JE | Jersey |
+44 | ๐ฌ๐ง | GB | United Kingdom |
+45 | ๐ฉ๐ฐ | DK | Denmark |
+46 | ๐ธ๐ช | SE | Sweden |
+47 | ๐ง๐ป | BV | Bouvet Island |
+47 | ๐ณ๐ด | NO | Norway |
+47 | ๐ธ๐ฏ | SJ | Svalbard and Jan Mayen |
+48 | ๐ต๐ฑ | PL | Poland |
+49 | ๐ฉ๐ช | DE | Germany |
+500 | ๐ซ๐ฐ | FK | Falkland Islands (Malvinas) |
+500 | ๐ฌ๐ธ | GS | South Georgia and the South Sandwich Islands |
+501 | ๐ง๐ฟ | BZ | Belize |
+502 | ๐ฌ๐น | GT | Guatemala |
+503 | ๐ธ๐ป | SV | El Salvador |
+504 | ๐ญ๐ณ | HN | Honduras |
+505 | ๐ณ๐ฎ | NI | Nicaragua |
+506 | ๐จ๐ท | CR | Costa Rica |
+507 | ๐ต๐ฆ | PA | Panama |
+508 | ๐ต๐ฒ | PM | Saint Pierre and Miquelon |
+509 | ๐ญ๐น | HT | Haiti |
+51 | ๐ต๐ช | PE | Peru |
+52 | ๐ฒ๐ฝ | MX | Mexico |
+53 | ๐จ๐บ | CU | Cuba |
+54 | ๐ฆ๐ท | AR | Argentina |
+55 | ๐ง๐ท | BR | Brazil |
+56 | ๐จ๐ฑ | CL | Chile |
+57 | ๐จ๐ด | CO | Colombia |
+58 | ๐ป๐ช | VE | Venezuela, Bolivarian Republic of Venezuela |
+590 | ๐ฌ๐ต | GP | Guadeloupe |
+590 | ๐ง๐ฑ | BL | Saint Barthelemy |
+590 | ๐ฒ๐ซ | MF | Saint Martin |
+591 | ๐ง๐ด | BO | Bolivia, Plurinational State of bolivia |
+592 | ๐ฌ๐พ | GY | Guyana |
+593 | ๐ช๐จ | EC | Ecuador |
+594 | ๐ฌ๐ซ | GF | French Guiana |
+595 | ๐ต๐พ | PY | Paraguay |
+596 | ๐ฒ๐ถ | MQ | Martinique |
+597 | ๐ธ๐ท | SR | Suriname |
+598 | ๐บ๐พ | UY | Uruguay |
+599 | AN | Netherlands Antilles | |
+60 | ๐ฒ๐พ | MY | Malaysia |
+61 | ๐ฆ๐บ | AU | Australia |
+61 | ๐จ๐ฝ | CX | Christmas Island |
+61 | ๐จ๐จ | CC | Cocos (Keeling) Islands |
+62 | ๐ฎ๐ฉ | ID | Indonesia |
+63 | ๐ต๐ญ | PH | Philippines |
+64 | ๐ณ๐ฟ | NZ | New Zealand |
+64 | ๐ต๐ณ | PN | Pitcairn |
+65 | ๐ธ๐ฌ | SG | Singapore |
+66 | ๐น๐ญ | TH | Thailand |
+670 | ๐น๐ฑ | TL | Timor-Leste |
+672 | ๐ฆ๐ถ | AQ | Antarctica |
+672 | ๐ญ๐ฒ | HM | Heard Island and Mcdonald Islands |
+672 | ๐ณ๐ซ | NF | Norfolk Island |
+673 | ๐ง๐ณ | BN | Brunei Darussalam |
+674 | ๐ณ๐ท | NR | Nauru |
+675 | ๐ต๐ฌ | PG | Papua New Guinea |
+676 | ๐น๐ด | TO | Tonga |
+677 | ๐ธ๐ง | SB | Solomon Islands |
+678 | ๐ป๐บ | VU | Vanuatu |
+679 | ๐ซ๐ฏ | FJ | Fiji |
+680 | ๐ต๐ผ | PW | Palau |
+681 | ๐ผ๐ซ | WF | Wallis and Futuna |
+682 | ๐จ๐ฐ | CK | Cook Islands |
+683 | ๐ณ๐บ | NU | Niue |
+685 | ๐ผ๐ธ | WS | Samoa |
+686 | ๐ฐ๐ฎ | KI | Kiribati |
+687 | ๐ณ๐จ | NC | New Caledonia |
+688 | ๐น๐ป | TV | Tuvalu |
+689 | ๐ต๐ซ | PF | French Polynesia |
+690 | ๐น๐ฐ | TK | Tokelau |
+691 | ๐ซ๐ฒ | FM | Micronesia, Federated States of Micronesia |
+692 | ๐ฒ๐ญ | MH | Marshall Islands |
+7 | ๐ฐ๐ฟ | KZ | Kazakhstan |
+7 | ๐ท๐บ | RU | Russia |
+81 | ๐ฏ๐ต | JP | Japan |
+82 | ๐ฐ๐ท | KR | Korea, Republic of South Korea |
+84 | ๐ป๐ณ | VN | Vietnam |
+850 | ๐ฐ๐ต | KP | Korea, Democratic People's Republic of Korea |
+852 | ๐ญ๐ฐ | HK | Hong Kong |
+853 | ๐ฒ๐ด | MO | Macao |
+855 | ๐ฐ๐ญ | KH | Cambodia |
+856 | ๐ฑ๐ฆ | LA | Laos |
+86 | ๐จ๐ณ | CN | China |
+880 | ๐ง๐ฉ | BD | Bangladesh |
+886 | ๐น๐ผ | TW | Taiwan |
+90 | ๐น๐ท | TR | Tรผrkiye |
+91 | ๐ฎ๐ณ | IN | India |
+92 | ๐ต๐ฐ | PK | Pakistan |
+93 | ๐ฆ๐ซ | AF | Afghanistan |
+94 | ๐ฑ๐ฐ | LK | Sri Lanka |
+95 | ๐ฒ๐ฒ | MM | Myanmar |
+960 | ๐ฒ๐ป | MV | Maldives |
+961 | ๐ฑ๐ง | LB | Lebanon |
+962 | ๐ฏ๐ด | JO | Jordan |
+963 | ๐ธ๐พ | SY | Syrian Arab Republic |
+964 | ๐ฎ๐ถ | IQ | Iraq |
+965 | ๐ฐ๐ผ | KW | Kuwait |
+966 | ๐ธ๐ฆ | SA | Saudi Arabia |
+967 | ๐พ๐ช | YE | Yemen |
+968 | ๐ด๐ฒ | OM | Oman |
+970 | ๐ต๐ธ | PS | Palestinian Territory, Occupied |
+971 | ๐ฆ๐ช | AE | United Arab Emirates |
+972 | ๐ฎ๐ฑ | IL | Israel |
+973 | ๐ง๐ญ | BH | Bahrain |
+974 | ๐ถ๐ฆ | QA | Qatar |
+975 | ๐ง๐น | BT | Bhutan |
+976 | ๐ฒ๐ณ | MN | Mongolia |
+977 | ๐ณ๐ต | NP | Nepal |
+98 | ๐ฎ๐ท | IR | Iran, Islamic Republic of Persian Gulf |
+992 | ๐น๐ฏ | TJ | Tajikistan |
+993 | ๐น๐ฒ | TM | Turkmenistan |
+994 | ๐ฆ๐ฟ | AZ | Azerbaijan |
+995 | ๐ฌ๐ช | GE | Georgia |
+996 | ๐ฐ๐ฌ | KG | Kyrgyzstan |
+998 | ๐บ๐ฟ | UZ | Uzbekistan |
Who decides all this?
The International Telecommunication Union (ITU) which is a so-called specialised agency of the United Nations. The ITU-T, a sector of the ITU that develops global standards for telecommunication, assigns country dial codes in their โList of ITU-T Recommendation E.164 Assigned Country Codesโ (PDF link). This document is updated with the agency's current โpositionโ whenever changes to the world's geopolitical situation warrants a revision.
Calling Zones

If you've been paying attention you've probably noticed that countries that are geographically close to one another tend to have similar dial codes. This is intentional, of course. Each country is grouped into a so-called โcalling zoneโ that roughly matches where in the world the country is located.
There are nine regions, assigned as follows:
- +1 โ North America
- +2 โ Africa
- +3 โ Europe
- +4 โ Europe
- +5 โ Central America and South America
- +6 โ Southeast Asia and Oceania
- +7 โ Former members of the Soviet Union
- +8 โ Asia (primarily East Asia)
- +9 โ Asia
As you can see from the map above, this isn't a perfect geographical partitioning for vaious historical and political reasons. Mexico, for example, is a North American country but is assigned to the +5 zone since it is not a member of the North American Numbering Plan (NANPA).
The more you know!